
Djinn of Fool's Fall
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.03 | £0.03 |
| 15 Sept 2026 | N/A | £0.03 | £0.03 |
| 16 Sept 2026 | N/A | £0.03 | £0.03 |
| 17 Sept 2026 | N/A | £0.05 | £0.03 |
| 18 Sept 2026 | £0.05 | £0.05 | £0.03 |
| 19 Sept 2026 | N/A | £0.05 | £0.03 |
| 20 Sept 2026 | N/A | £0.05 | £0.03 |
| 21 Sept 2026 | £0.05 | £0.05 | £0.03 |
| 22 Sept 2026 | £0.05 | £0.05 | £0.03 |
| 23 Sept 2026 | £0.05 | £0.05 | £0.03 |
| 24 Sept 2026 | £0.05 | £0.05 | £0.03 |
| 25 Sept 2026 | £0.05 | £0.05 | £0.03 |
Card Details
Creature — Djinn
- Mana cost
- Mana value
- 5
- Power
- 4
- Toughness
- 3
Flying
Plot (You may pay
and exile this card from your hand. Cast it as a sorcery on a later turn without paying its mana cost. Plot only as a sorcery.)
No one knew if the waterfall was a natural wonder the djinn guarded or if he'd conjured it to hide something even greater.
More Info
Common creature from Magic: The Gathering's Outlaws of Thunder Junction (2024). Flying djinn with plot ability to cast from exile. 4/3 for four blue and generic mana.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 25 Sept 2026. Prices may differ from individual listings.