
Blatant Thievery
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £2.41 | £17.03 |
| 15 Sept 2026 | N/A | £2.31 | £15.58 |
| 16 Sept 2026 | N/A | £2.30 | £15.58 |
| 17 Sept 2026 | N/A | £2.43 | £15.60 |
| 18 Sept 2026 | £2.48 | £2.48 | £15.62 |
| 19 Sept 2026 | N/A | £2.52 | £15.63 |
| 20 Sept 2026 | N/A | £2.54 | £15.63 |
| 21 Sept 2026 | £2.54 | £2.54 | £15.63 |
| 22 Sept 2026 | £2.51 | £2.51 | £15.61 |
| 23 Sept 2026 | £2.51 | £2.51 | £15.61 |
| 24 Sept 2026 | £2.56 | £2.56 | £17.59 |
| 25 Sept 2026 | £2.56 | £2.56 | £17.39 |
| 26 Sept 2026 | £2.60 | £2.60 | £17.41 |
| 27 Sept 2026 | £2.56 | £2.56 | £18.04 |
Card Details
Sorcery
- Mana cost
- Mana value
- 7
For each opponent, gain control of target permanent that player controls.
"I'll leave subtlety to the rich."
More Info
Rare blue sorcery from Onslaught (2002). Gain control of target permanent each opponent controls. Seven mana to cast.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.