
King Cheetah
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.12 |
| 15 Sept 2026 | N/A | £0.12 |
| 16 Sept 2026 | N/A | £0.12 |
| 17 Sept 2026 | N/A | £0.12 |
| 18 Sept 2026 | £0.12 | £0.12 |
| 19 Sept 2026 | N/A | £0.12 |
| 20 Sept 2026 | N/A | £0.12 |
| 21 Sept 2026 | £0.12 | £0.12 |
| 22 Sept 2026 | £0.12 | £0.12 |
| 23 Sept 2026 | £0.12 | £0.12 |
| 24 Sept 2026 | £0.12 | £0.12 |
| 25 Sept 2026 | £0.12 | £0.12 |
| 26 Sept 2026 | £0.12 | £0.12 |
| 27 Sept 2026 | £0.12 | £0.12 |
Card Details
Creature — Cat
- Mana cost
- Mana value
- 4
- Power
- 3
- Toughness
- 2
Flash
If you find yourself and a friend being chased by a king cheetah, you have but one chance: Trip your friend. —Suq'Ata wisdom
More Info
King Cheetah is an uncommon green creature from Magic: The Gathering's Ninth Edition (2005). A 3/2 cat with flash, it can be cast at instant speed. Standard printing.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.