
Emperor of Bones
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £3.52 | £6.95 |
| 15 Sept 2026 | N/A | £3.40 | £6.93 |
| 16 Sept 2026 | N/A | £3.32 | £7.25 |
| 17 Sept 2026 | N/A | £3.16 | £7.26 |
| 18 Sept 2026 | £3.16 | £3.16 | £7.27 |
| 19 Sept 2026 | N/A | £3.25 | £7.09 |
| 20 Sept 2026 | N/A | £3.25 | £7.33 |
| 21 Sept 2026 | £3.44 | £3.44 | £7.33 |
| 22 Sept 2026 | £3.23 | £3.23 | £7.33 |
| 23 Sept 2026 | £3.23 | £3.23 | £7.33 |
| 24 Sept 2026 | £2.99 | £2.99 | £7.34 |
| 25 Sept 2026 | £2.91 | £2.91 | £7.34 |
| 26 Sept 2026 | £2.96 | £2.96 | £7.35 |
| 27 Sept 2026 | £2.95 | £2.95 | £7.35 |
| 28 Sept 2026 | £2.95 | £2.95 | £7.35 |
| 29 Sept 2026 | £2.97 | £2.97 | £7.33 |
| 30 Sept 2026 | £2.97 | £2.97 | £7.32 |
| 1 Oct 2026 | N/A | £2.98 | £7.30 |
The foil version is pulling 2.5× the regular price at £7.30 against £2.98, so if you've got a foil copy there's decent daylight between the two printings.
No recent sales for this card.
Card Details
Creature — Skeleton Noble
- Mana cost
- Mana value
- 2
- Power
- 2
- Toughness
- 2
At the beginning of combat on your turn, exile up to one target card from a graveyard.
: Adapt 2.
Whenever one or more +1/+1 counters are put on this creature, put a creature card exiled with this creature onto the battlefield under your control with a finality counter on it. It gains haste. Sacrifice it at the beginning of the next end step.
More Info
Emperor of Bones is a rare black creature from Magic: The Gathering's Modern Horizons 3 (2024). It exiles cards from graveyards and puts them onto the battlefield with haste when it gains counters.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 1 Oct 2026. Prices may differ from individual listings.