
Ugin's Labyrinth
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil | PSA10 Estimate |
|---|---|---|---|---|
| 14 Sept 2026 | N/A | £10.25 | £12.45 | N/A |
| 15 Sept 2026 | N/A | £10.23 | £12.42 | N/A |
| 16 Sept 2026 | N/A | £10.30 | £12.11 | N/A |
| 17 Sept 2026 | N/A | £10.19 | £12.13 | N/A |
| 18 Sept 2026 | £10.12 | £10.12 | £12.14 | N/A |
| 19 Sept 2026 | N/A | £10.08 | £12.15 | N/A |
| 20 Sept 2026 | N/A | £10.08 | £12.15 | N/A |
| 21 Sept 2026 | £10.07 | £10.07 | £12.15 | N/A |
| 22 Sept 2026 | £10.06 | £10.06 | £12.14 | N/A |
| 23 Sept 2026 | £10.06 | £10.06 | £12.14 | N/A |
| 24 Sept 2026 | £10.08 | £10.08 | £11.89 | N/A |
| 25 Sept 2026 | £10.13 | £10.13 | £11.89 | £25.53 |
| 26 Sept 2026 | £10.02 | £10.02 | £11.90 | £28.66 |
| 27 Sept 2026 | £10.02 | £10.02 | £11.90 | £23.25 |
| 28 Sept 2026 | £10.12 | £10.12 | £11.90 | £24.19 |
| 29 Sept 2026 | £9.96 | £9.96 | £11.38 | N/A |
| 30 Sept 2026 | £10.16 | £10.14 | £11.24 | £22.86 |
| 1 Oct 2026 | £10.16 | £10.16 | £11.20 | £22.96 |
| 2 Oct 2026 | £10.02 | £10.02 | £11.19 | £22.65 |
No recent sales for this card.
Card Details
Land
- Mana value
- 0
Imprint — When this land enters, you may exile a colorless card with mana value 7 or greater from your hand.
: Add
. If a card is exiled with this land, add
instead.
: Return the exiled card to its owner's hand.
More Info
Mythic land from Modern Horizons 3 Promos (2024). Imprint a colourless card with mana value 7+, then tap for colourless mana or return the exiled card to hand.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 2 Oct 2026. Prices may differ from individual listings.