
Rise and Shine
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.23 | £0.60 |
| 15 Sept 2026 | N/A | £0.21 | £0.61 |
| 16 Sept 2026 | N/A | £0.21 | £0.61 |
| 17 Sept 2026 | N/A | £0.21 | £0.61 |
| 18 Sept 2026 | £0.20 | £0.20 | £0.53 |
| 19 Sept 2026 | N/A | £0.21 | £0.53 |
| 20 Sept 2026 | N/A | £0.21 | £0.53 |
| 21 Sept 2026 | £0.20 | £0.20 | £0.53 |
| 22 Sept 2026 | £0.21 | £0.21 | £0.53 |
| 23 Sept 2026 | £0.21 | £0.21 | £0.53 |
| 24 Sept 2026 | £0.24 | £0.24 | £0.45 |
| 25 Sept 2026 | £0.22 | £0.22 | £0.45 |
| 26 Sept 2026 | £0.23 | £0.23 | £0.45 |
| 27 Sept 2026 | £0.24 | £0.24 | £0.45 |
| 28 Sept 2026 | £0.22 | £0.22 | £0.45 |
Card Details
Sorcery
- Mana cost
- Mana value
- 2
Target noncreature artifact you control becomes a 0/0 artifact creature. Put four +1/+1 counters on each artifact that became a creature this way.
Overload (You may cast this spell for its overload cost. If you do, change "target" in its text to "each.")
More Info
Rare blue sorcery from Modern Horizons 2 (2021). Turns target noncreature artifact into a creature with four +1/+1 counters, or affects all artifacts with overload.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.