
Vaporous Djinn
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.16 |
| 15 Sept 2026 | N/A | £0.15 |
| 16 Sept 2026 | N/A | £0.15 |
| 17 Sept 2026 | N/A | £0.15 |
| 18 Sept 2026 | £0.18 | £0.18 |
| 19 Sept 2026 | N/A | £0.18 |
| 20 Sept 2026 | N/A | £0.20 |
| 21 Sept 2026 | £0.21 | £0.21 |
| 22 Sept 2026 | £0.20 | £0.20 |
| 23 Sept 2026 | £0.20 | £0.20 |
| 24 Sept 2026 | £0.20 | £0.20 |
| 25 Sept 2026 | £0.20 | £0.20 |
| 26 Sept 2026 | £0.20 | £0.20 |
Card Details
Creature — Djinn
- Mana cost
- Mana value
- 4
- Power
- 3
- Toughness
- 4
Flying
At the beginning of your upkeep, this creature phases out unless you pay . (While it's phased out, it's treated as though it doesn't exist. It phases in before you untap during your next untap step.)
"What is taking them so long to fill the waterskins?" —Mwani, Mtenda goatherd
More Info
Uncommon blue creature from Magic: The Gathering Mirage (1996). Flying 3/4 that phases out at your upkeep unless you pay two blue mana.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.