
Amulet of Unmaking
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.54 |
| 15 Sept 2026 | N/A | £0.54 |
| 16 Sept 2026 | N/A | £0.64 |
| 17 Sept 2026 | N/A | £0.65 |
| 18 Sept 2026 | £0.71 | £0.71 |
| 19 Sept 2026 | N/A | £0.72 |
| 20 Sept 2026 | N/A | £0.72 |
| 21 Sept 2026 | £0.73 | £0.73 |
| 22 Sept 2026 | £0.73 | £0.73 |
| 23 Sept 2026 | £0.73 | £0.73 |
| 24 Sept 2026 | £0.73 | £0.73 |
| 25 Sept 2026 | £0.73 | £0.73 |
| 26 Sept 2026 | £0.73 | £0.73 |
| 27 Sept 2026 | £0.75 | £0.75 |
| 28 Sept 2026 | £0.75 | £0.75 |
Card Details
Artifact
- Mana cost
- Mana value
- 5
,
, Exile this artifact: Exile target artifact, creature, or land. Activate only as a sorcery.
Trade to trade, not to keep. —Suq'Ata motto
More Info
Rare artifact from Magic: The Gathering Mirage (1996). Costs 5 mana to exile target artifact, creature, or land as a sorcery.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.