
Cowardice
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.61 | £9.87 |
| 15 Sept 2026 | N/A | £0.68 | £9.84 |
| 16 Sept 2026 | N/A | £0.68 | £9.84 |
| 17 Sept 2026 | N/A | £0.64 | £9.68 |
| 18 Sept 2026 | £0.65 | £0.65 | £9.69 |
| 19 Sept 2026 | N/A | £0.65 | £9.70 |
| 20 Sept 2026 | N/A | £0.65 | £9.70 |
| 21 Sept 2026 | £0.65 | £0.65 | £9.70 |
| 22 Sept 2026 | £0.65 | £0.65 | £9.68 |
| 23 Sept 2026 | £0.65 | £0.65 | £9.68 |
| 24 Sept 2026 | £0.67 | £0.67 | £9.67 |
| 25 Sept 2026 | £0.66 | £0.66 | £9.67 |
| 26 Sept 2026 | £0.66 | £0.66 | £9.68 |
| 27 Sept 2026 | £0.66 | £0.66 | £9.68 |
| 28 Sept 2026 | £0.66 | £0.66 | £9.68 |
| 29 Sept 2026 | N/A | £0.66 | £9.48 |
The foil version of Cowardice commands a significant premium, selling at £9.48 against £0.66 for the regular printing — that's 14.4× the price. If you're holding either version, it's worth checking which you've got, as that difference is substantial enough to shift your decision on whether to move it.
No recent sales for this card.
Card Details
Enchantment
- Mana cost
- Mana value
- 5
Whenever a creature becomes the target of a spell or ability, return that creature to its owner's hand. (It won't be affected by the spell or ability.)
Gerrard was the Mercadian soldiers' greatest hero; they followed him blindly. When he left, they stumbled around blindly.
More Info
Cowardice is a rare blue enchantment from Magic: The Gathering's Mercadian Masques (1999). Whenever a creature becomes the target of a spell or ability, return that creature to its owner's hand.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
5 printings shown.
Card updated 29 Sept 2026. Prices may differ from individual listings.