
Flying Octobot
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.04 | £0.11 |
| 15 Sept 2026 | N/A | £0.04 | £0.11 |
| 16 Sept 2026 | N/A | £0.04 | £0.11 |
| 17 Sept 2026 | N/A | £0.04 | £0.11 |
| 18 Sept 2026 | £0.03 | £0.03 | £0.11 |
| 19 Sept 2026 | N/A | £0.03 | £0.11 |
| 20 Sept 2026 | N/A | £0.03 | £0.11 |
| 21 Sept 2026 | £0.03 | £0.03 | £0.11 |
| 22 Sept 2026 | £0.03 | £0.03 | £0.11 |
| 23 Sept 2026 | £0.03 | £0.03 | £0.11 |
| 24 Sept 2026 | £0.03 | £0.03 | £0.11 |
| 25 Sept 2026 | £0.03 | £0.03 | £0.11 |
| 26 Sept 2026 | £0.03 | £0.03 | £0.11 |
Card Details
Artifact Creature — Robot Villain
- Mana cost
- Mana value
- 2
- Power
- 1
- Toughness
- 1
Flying Whenever another Villain you control enters, put a +1/+1 counter on this creature. This ability triggers only once each turn.
"How many helping hands do you need, Doc?" —Spider-Man
More Info
Uncommon blue artifact creature from Magic: The Gathering's Marvel's Spider-Man set (2025). Flying creature that gains +1/+1 counters when other Villains enter the battlefield.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.