
Don't Move
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £1.23 | £1.83 |
| 15 Sept 2026 | N/A | £1.22 | £1.71 |
| 16 Sept 2026 | N/A | £1.20 | £1.71 |
| 17 Sept 2026 | N/A | £1.22 | £1.61 |
| 18 Sept 2026 | £1.27 | £1.27 | £1.57 |
| 19 Sept 2026 | N/A | £1.22 | £1.57 |
| 20 Sept 2026 | N/A | £1.20 | £1.59 |
| 21 Sept 2026 | £1.15 | £1.15 | £1.59 |
| 22 Sept 2026 | £1.19 | £1.19 | £1.59 |
| 23 Sept 2026 | £1.19 | £1.19 | £1.59 |
| 24 Sept 2026 | £1.32 | £1.32 | £1.59 |
| 25 Sept 2026 | £1.44 | £1.44 | £1.60 |
| 26 Sept 2026 | £1.40 | £1.40 | £2.21 |
| 27 Sept 2026 | £1.37 | £1.37 | £2.28 |
Card Details
Sorcery
- Mana cost
- Mana value
- 5
Destroy all tapped creatures. Until your next turn, whenever a creature becomes tapped, destroy it.
More Info
Don't Move, mythic sorcery from Magic: The Gathering Marvel Universe (2026). Destroys all tapped creatures and destroys any creature that becomes tapped until your next turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.