
The Mind Stone
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil | PSA10 Estimate |
|---|---|---|---|---|
| 14 Sept 2026 | N/A | £42.47 | £70.15 | N/A |
| 15 Sept 2026 | N/A | £42.07 | £70.36 | N/A |
| 16 Sept 2026 | N/A | £41.75 | £67.83 | N/A |
| 17 Sept 2026 | N/A | £41.59 | £67.25 | N/A |
| 18 Sept 2026 | £41.47 | £41.47 | £67.99 | N/A |
| 19 Sept 2026 | N/A | £41.30 | £66.82 | N/A |
| 20 Sept 2026 | N/A | £41.10 | £67.58 | N/A |
| 21 Sept 2026 | £41.05 | £41.05 | £65.74 | N/A |
| 22 Sept 2026 | £41.00 | £41.00 | £65.66 | N/A |
| 23 Sept 2026 | £41.00 | £41.00 | £65.66 | N/A |
| 24 Sept 2026 | £40.43 | £40.43 | £65.55 | N/A |
| 25 Sept 2026 | £40.22 | £40.22 | £64.94 | £101.35 |
| 26 Sept 2026 | £39.35 | £39.35 | £64.29 | £112.54 |
| 27 Sept 2026 | £38.05 | £38.05 | £64.72 | £88.28 |
Card Details
Legendary Artifact — Infinity Stone
- Mana cost
- Mana value
- 2
Indestructible
: Add
.
,
: Harness The Mind Stone. (Once harnessed, its ∞ ability is active.)
∞ — At the beginning of your end step, exile up to one other target nonland permanent you control, then return that card to the battlefield under its owner's control.
More Info
The Mind Stone, mythic legendary artifact from Magic: The Gathering Marvel Super Heroes (2026). Indestructible mana source that taps for white, or harnesses to exile and return permanents each turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.