
Mjölnir, Hammer of Thor
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil | PSA10 Estimate |
|---|---|---|---|---|
| 14 Sept 2026 | N/A | £15.76 | £18.09 | N/A |
| 15 Sept 2026 | N/A | £15.54 | £18.04 | N/A |
| 16 Sept 2026 | N/A | £15.76 | £18.04 | N/A |
| 17 Sept 2026 | N/A | £15.42 | £18.13 | N/A |
| 18 Sept 2026 | £15.27 | £15.27 | £18.00 | N/A |
| 19 Sept 2026 | N/A | £15.31 | £17.96 | N/A |
| 20 Sept 2026 | N/A | £15.76 | £17.96 | N/A |
| 21 Sept 2026 | £15.99 | £15.99 | £17.96 | N/A |
| 22 Sept 2026 | £15.97 | £15.97 | £17.94 | N/A |
| 23 Sept 2026 | £15.97 | £15.97 | £17.94 | N/A |
| 24 Sept 2026 | £16.32 | £16.32 | £17.83 | N/A |
| 25 Sept 2026 | £16.29 | £16.29 | £18.16 | £41.05 |
| 26 Sept 2026 | £16.13 | £16.13 | £17.92 | £46.13 |
| 27 Sept 2026 | £16.01 | £16.01 | £17.70 | £37.14 |
| 28 Sept 2026 | £16.01 | £16.01 | £17.88 | £38.26 |
| 29 Sept 2026 | £15.96 | £15.96 | £17.83 | £35.91 |
| 30 Sept 2026 | £15.94 | £15.91 | £17.94 | £35.87 |
| 1 Oct 2026 | £15.94 | £15.94 | £18.02 | £36.02 |
| 2 Oct 2026 | £16.12 | £16.12 | £18.34 | £36.43 |
| 3 Oct 2026 | £15.84 | £15.84 | £18.27 | £36.27 |
| 4 Oct 2026 | £15.91 | £15.91 | £18.84 | £36.59 |
| 5 Oct 2026 | £15.91 | £15.91 | £18.84 | £36.59 |
| 6 Oct 2026 | N/A | £15.57 | £18.77 | N/A |
No recent sales for this card.
Card Details
Legendary Artifact — Equipment
- Mana cost
- Mana value
- 4
When Mjölnir enters, it deals 4 damage to up to one target creature.
Double all damage equipped creature would deal.
Equip worthy (A creature is worthy if it's a legendary non-Villain that's red and/or white.)
, Discard this card: It deals 2 damage to each creature.
More Info
Mythic rare Equipment from Magic: The Gathering Marvel Super Heroes (2026). Deals 4 damage on entry, doubles equipped creature's damage, and equips to legendary red or white creatures.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.