
Thing Swing
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.12 |
| 15 Sept 2026 | N/A | £0.12 |
| 16 Sept 2026 | N/A | £0.13 |
| 17 Sept 2026 | N/A | £0.14 |
| 18 Sept 2026 | £0.14 | £0.14 |
| 19 Sept 2026 | N/A | £0.14 |
| 20 Sept 2026 | N/A | £0.14 |
| 21 Sept 2026 | £0.15 | £0.15 |
| 22 Sept 2026 | £0.15 | £0.15 |
| 23 Sept 2026 | £0.15 | £0.15 |
| 24 Sept 2026 | £0.17 | £0.17 |
| 25 Sept 2026 | £0.17 | £0.17 |
| 26 Sept 2026 | £0.17 | £0.17 |
Card Details
Instant
- Mana cost
- Mana value
- 4
This spell costs less to cast if it targets a Hero you control.
Target creature you control deals damage equal to twice its power to target creature an opponent controls.
"Nobody's catchin' me without a fight!"
More Info
Thing Swing is a common green instant from Magic: The Gathering's Marvel Super Heroes Commander (2026). Costs {2} less if targeting a Hero you control.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.