
Stilt-Man, Towering Terror
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.42 |
| 15 Sept 2026 | N/A | £0.42 |
| 16 Sept 2026 | N/A | £0.42 |
| 17 Sept 2026 | N/A | £0.42 |
| 18 Sept 2026 | £0.43 | £0.43 |
| 19 Sept 2026 | N/A | £0.43 |
| 20 Sept 2026 | N/A | £0.43 |
| 21 Sept 2026 | £0.39 | £0.39 |
| 22 Sept 2026 | £0.39 | £0.39 |
| 23 Sept 2026 | £0.39 | £0.39 |
| 24 Sept 2026 | £0.45 | £0.45 |
| 25 Sept 2026 | £0.45 | £0.45 |
| 26 Sept 2026 | £0.45 | £0.45 |
| 27 Sept 2026 | £0.41 | £0.41 |
| 28 Sept 2026 | N/A | N/A |
Card Details
Legendary Creature — Human Rogue Villain
- Mana cost
- Mana value
- 3
- Power
- 4
- Toughness
- 2
Reach Whenever one or more Villains you control deal combat damage to a player, gain control of target noncreature, nonland permanent that player controls until the end of your next turn. It gains "This permanent can't be sacrificed" until the end of your next turn.
More Info
Rare legendary creature from Magic: The Gathering's Marvel Super Heroes Commander (2026). Red 3-mana Rogue with reach that temporarily steals noncreature permanents when Villains deal combat damage.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.