
Pick Up the Pace
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.21 | £0.32 |
| 15 Sept 2026 | N/A | £0.19 | £0.32 |
| 16 Sept 2026 | N/A | £0.18 | £0.32 |
| 17 Sept 2026 | N/A | £0.19 | £0.42 |
| 18 Sept 2026 | £0.21 | £0.21 | £0.42 |
| 19 Sept 2026 | N/A | £0.21 | £0.42 |
| 20 Sept 2026 | N/A | £0.21 | £0.42 |
| 21 Sept 2026 | £0.21 | £0.21 | £0.42 |
| 22 Sept 2026 | £0.21 | £0.21 | £0.38 |
| 23 Sept 2026 | £0.21 | £0.21 | £0.38 |
| 24 Sept 2026 | £0.21 | £0.21 | £0.37 |
| 25 Sept 2026 | £0.18 | £0.18 | £0.37 |
| 26 Sept 2026 | £0.18 | £0.18 | £0.37 |
| 27 Sept 2026 | £0.17 | £0.17 | £0.34 |
Card Details
Enchantment
- Mana cost
- Mana value
- 2
Whenever a creature you control that entered this turn attacks, exile the top card of your library. You may play cards exiled with this enchantment as long as you attacked this turn.
"Care for a little race, Tommy?" —Quicksilver, Pietro Maximoff
More Info
Rare red enchantment from Magic: The Gathering's Marvel Super Heroes Commander (2026). Exiles top library card when your creatures attack, letting you play those cards if you attacked that turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.