
Nahiri's Resolve
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Etched |
|---|---|---|
| 14 Sept 2026 | N/A | £0.57 |
| 15 Sept 2026 | N/A | £0.57 |
| 16 Sept 2026 | N/A | £0.55 |
| 17 Sept 2026 | N/A | £0.63 |
| 18 Sept 2026 | £0.21 | £0.63 |
| 19 Sept 2026 | N/A | £0.63 |
| 20 Sept 2026 | N/A | £0.63 |
| 21 Sept 2026 | £0.21 | £0.63 |
| 22 Sept 2026 | £0.21 | £0.63 |
| 23 Sept 2026 | £0.21 | £0.63 |
| 24 Sept 2026 | £0.21 | £0.64 |
| 25 Sept 2026 | £0.21 | £0.64 |
| 26 Sept 2026 | N/A | £0.64 |
| 27 Sept 2026 | N/A | £0.64 |
| 28 Sept 2026 | N/A | £0.64 |
| 29 Sept 2026 | N/A | £0.65 |
| 30 Sept 2026 | N/A | £0.65 |
No recent sales for this card.
Card Details
Enchantment
- Mana cost
- Mana value
- 5
Creatures you control get +1/+0 and have haste. At the beginning of your end step, exile any number of nontoken artifacts and/or creatures you control. Return those cards to the battlefield under their owner's control at the beginning of your next upkeep.
"Zendikar is *my* home!"
More Info
Rare etched enchantment from Magic: The Gathering's March of the Machine: The Aftermath (2023). Gives your creatures +1/+0 and haste, then exiles them at end of turn to return them next upkeep.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
5 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.