
Emergent Woodwurm
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £3.07 |
| 15 Sept 2026 | N/A | £3.12 |
| 16 Sept 2026 | N/A | £3.09 |
| 17 Sept 2026 | N/A | £3.05 |
| 18 Sept 2026 | £3.04 | £3.04 |
| 19 Sept 2026 | N/A | £3.02 |
| 20 Sept 2026 | N/A | £3.02 |
| 21 Sept 2026 | £3.27 | £3.27 |
| 22 Sept 2026 | £3.35 | £3.35 |
| 23 Sept 2026 | £3.35 | £3.35 |
| 24 Sept 2026 | £3.60 | £3.60 |
| 25 Sept 2026 | £3.60 | £3.60 |
| 26 Sept 2026 | £3.66 | £3.66 |
| 27 Sept 2026 | £3.66 | £3.66 |
| 28 Sept 2026 | £3.75 | £3.75 |
| 29 Sept 2026 | £3.74 | £3.74 |
| 30 Sept 2026 | £3.74 | £3.74 |
No recent sales for this card.
Card Details
Creature — Wurm
- Mana cost
- Mana value
- 7
- Power
- 4
- Toughness
- 4
Backup 3 (When this creature enters, put three +1/+1 counters on target creature. If that's another creature, it gains the following ability until end of turn.) Whenever this creature attacks, look at the top X cards of your library, where X is its power. You may put a permanent card with mana value X or less from among them onto the battlefield. Put the rest on the bottom of your library in a random order.
More Info
Rare green Wurm from Magic: The Gathering's March of the Machine Commander (2023). Backup 3 creature that searches your library when it attacks, letting you put a permanent onto the battlefield.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.