
Goldmeadow Dodger
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.08 | £0.33 |
| 15 Sept 2026 | N/A | £0.08 | £0.33 |
| 16 Sept 2026 | N/A | £0.08 | £0.33 |
| 17 Sept 2026 | N/A | £0.07 | £0.33 |
| 18 Sept 2026 | £0.07 | £0.07 | £0.33 |
| 19 Sept 2026 | N/A | £0.07 | £0.33 |
| 20 Sept 2026 | N/A | £0.07 | £0.33 |
| 21 Sept 2026 | £0.07 | £0.07 | £0.30 |
| 22 Sept 2026 | £0.07 | £0.07 | £0.30 |
| 23 Sept 2026 | £0.07 | £0.07 | £0.30 |
| 24 Sept 2026 | £0.07 | £0.07 | £0.30 |
| 25 Sept 2026 | £0.07 | £0.07 | £0.30 |
| 26 Sept 2026 | £0.07 | £0.07 | £0.30 |
Card Details
Creature — Kithkin Rogue
- Mana cost
- Mana value
- 1
- Power
- 1
- Toughness
- 1
This creature can't be blocked by creatures with power 4 or greater.
"I've gotten close enough to a giant to smell his breath, but none has ever so much as spotted me. I wonder how long my record can extend?"
More Info
Common white creature from Magic: The Gathering's Lorwyn (2007). This 1/1 Kithkin Rogue can't be blocked by creatures with power 4 or greater.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.