
Otawara, Soaring City
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil | PSA10 Estimate |
|---|---|---|---|---|
| 14 Sept 2026 | N/A | £25.35 | £43.06 | N/A |
| 15 Sept 2026 | N/A | £24.64 | £42.95 | N/A |
| 16 Sept 2026 | N/A | £24.63 | £42.94 | N/A |
| 17 Sept 2026 | N/A | £24.50 | £43.15 | N/A |
| 18 Sept 2026 | £23.62 | £23.62 | £43.20 | N/A |
| 19 Sept 2026 | N/A | £23.63 | £43.21 | N/A |
| 20 Sept 2026 | N/A | £23.25 | £43.21 | N/A |
| 21 Sept 2026 | £22.59 | £22.59 | £43.10 | N/A |
| 22 Sept 2026 | £22.26 | £22.26 | £43.05 | N/A |
| 23 Sept 2026 | £22.26 | £22.26 | £43.05 | N/A |
| 24 Sept 2026 | £22.26 | £22.26 | £43.14 | N/A |
| 25 Sept 2026 | £22.06 | £22.06 | £43.16 | £46.99 |
| 26 Sept 2026 | £21.88 | £21.88 | £43.19 | £66.52 |
| 27 Sept 2026 | £22.04 | £22.04 | £43.19 | £54.66 |
| 28 Sept 2026 | £22.04 | £22.04 | £43.19 | £54.66 |
| 29 Sept 2026 | £22.05 | £22.05 | £43.06 | £54.90 |
| 30 Sept 2026 | £22.03 | £22.03 | £44.60 | £54.85 |
| 1 Oct 2026 | N/A | £22.31 | £44.54 | N/A |
The foil version of Otawara, Soaring City is commanding double the price of the regular printing at £44.54 against £22.31, which is a solid premium if you're weighing which to stock or hold.
No recent sales for this card.
Card Details
Legendary Land
- Mana value
- 0
: Add
.
Channel —
, Discard this card: Return target artifact, creature, enchantment, or planeswalker to its owner's hand. This ability costs
less to activate for each legendary creature you control.
More Info
Rare legendary land from Magic: The Gathering's Kamigawa: Neon Dynasty (2022). Produces blue mana or channels to return target permanent to hand, costing less for each legendary creature you control.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
5 printings shown.
Card updated 1 Oct 2026. Prices may differ from individual listings.