
Soulherder
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £1.46 |
| 15 Sept 2026 | N/A | £1.41 |
| 16 Sept 2026 | N/A | £1.37 |
| 17 Sept 2026 | N/A | £1.42 |
| 18 Sept 2026 | £1.41 | £1.41 |
| 19 Sept 2026 | N/A | £1.44 |
| 20 Sept 2026 | N/A | £1.61 |
| 21 Sept 2026 | £1.61 | £1.61 |
| 22 Sept 2026 | £1.60 | £1.60 |
| 23 Sept 2026 | £1.60 | £1.60 |
| 24 Sept 2026 | £1.65 | £1.65 |
| 25 Sept 2026 | £1.69 | £1.69 |
| 26 Sept 2026 | £1.69 | £1.69 |
| 27 Sept 2026 | N/A | £1.82 |
Card Details
Creature — Spirit
- Mana cost
- Mana value
- 3
- Power
- 1
- Toughness
- 1
Whenever a creature is exiled from the battlefield, put a +1/+1 counter on this creature. At the beginning of your end step, you may exile another target creature you control, then return that card to the battlefield under its owner's control.
It watches over every absence.
More Info
Uncommon Spirit creature from Magic: The Gathering's 2021 Kaldheim Commander set. Gains +1/+1 counters when creatures are exiled, and can exile and return your creatures each turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.