
Allosaurus Shepherd
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | PSA10 Estimate |
|---|---|---|---|
| 14 Sept 2026 | N/A | £37.79 | N/A |
| 15 Sept 2026 | N/A | £37.57 | N/A |
| 16 Sept 2026 | N/A | £37.89 | N/A |
| 17 Sept 2026 | N/A | £37.96 | N/A |
| 18 Sept 2026 | £38.00 | £38.00 | N/A |
| 19 Sept 2026 | N/A | £38.02 | N/A |
| 20 Sept 2026 | N/A | £38.41 | N/A |
| 21 Sept 2026 | £38.41 | £38.41 | N/A |
| 22 Sept 2026 | £38.36 | £38.36 | N/A |
| 23 Sept 2026 | £38.36 | £38.36 | N/A |
| 24 Sept 2026 | £38.53 | £38.53 | N/A |
| 25 Sept 2026 | £37.92 | £37.92 | £95.56 |
| 26 Sept 2026 | N/A | N/A | N/A |
Card Details
Creature — Elf Shaman
- Mana cost
- Mana value
- 1
- Power
- 1
- Toughness
- 1
This spell can't be countered.
Green spells you control can't be countered.
: Until end of turn, each Elf creature you control has base power and toughness 5/5 and becomes a Dinosaur in addition to its other creature types.
More Info
Mythic green creature from Jumpstart (2020). Can't be countered; your green spells can't be countered. Activate to make your Elves 5/5 Dinosaurs until end of turn.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.