
Chandra's Magmutt
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.14 |
| 15 Sept 2026 | N/A | £0.14 |
| 16 Sept 2026 | N/A | £0.14 |
| 17 Sept 2026 | N/A | £0.14 |
| 18 Sept 2026 | £0.14 | £0.14 |
| 19 Sept 2026 | N/A | £0.14 |
| 20 Sept 2026 | N/A | £0.14 |
| 21 Sept 2026 | £0.14 | £0.14 |
| 22 Sept 2026 | £0.14 | £0.14 |
| 23 Sept 2026 | £0.14 | £0.14 |
| 24 Sept 2026 | £0.14 | £0.14 |
| 25 Sept 2026 | £0.15 | £0.15 |
| 26 Sept 2026 | £0.15 | £0.15 |
Card Details
Creature — Elemental Dog
- Mana cost
- Mana value
- 2
- Power
- 2
- Toughness
- 2
: This creature deals 1 damage to target player or planeswalker.
"Is it purebred? No, but it's pure fire." —Chandra Nalaar
More Info
Chandra's Magmutt is a common red creature from Magic: The Gathering's Jumpstart 2022 set. A 2/2 Elemental Dog that taps to deal 1 damage to target player or planeswalker.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.