
Certain Death
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.05 |
| 15 Sept 2026 | N/A | £0.05 |
| 16 Sept 2026 | N/A | £0.05 |
| 17 Sept 2026 | N/A | £0.05 |
| 18 Sept 2026 | £0.05 | £0.05 |
| 19 Sept 2026 | N/A | £0.05 |
| 20 Sept 2026 | N/A | £0.05 |
| 21 Sept 2026 | £0.05 | £0.05 |
| 22 Sept 2026 | £0.05 | £0.05 |
| 23 Sept 2026 | £0.05 | £0.05 |
| 24 Sept 2026 | £0.05 | £0.05 |
| 25 Sept 2026 | £0.05 | £0.05 |
| 26 Sept 2026 | £0.05 | £0.05 |
Card Details
Sorcery
- Mana cost
- Mana value
- 6
Destroy target creature. Its controller loses 2 life and you gain 2 life.
Some spirits cling to one person, feasting on the growing fear until a final moment of all-consuming terror.
More Info
Common black sorcery from Magic: The Gathering Jumpstart 2022. Destroys target creature and shifts 2 life from its controller to you.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.