
Suspicious Stowaway // Seafaring Werewolf
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.11 | £0.32 |
| 15 Sept 2026 | N/A | £0.12 | £0.30 |
| 16 Sept 2026 | N/A | £0.12 | £0.30 |
| 17 Sept 2026 | N/A | £0.15 | £0.30 |
| 18 Sept 2026 | £0.15 | £0.15 | £0.30 |
| 19 Sept 2026 | N/A | £0.17 | £0.30 |
| 20 Sept 2026 | N/A | £0.18 | £0.30 |
| 21 Sept 2026 | £0.20 | £0.20 | £0.30 |
| 22 Sept 2026 | £0.20 | £0.20 | £0.30 |
| 23 Sept 2026 | £0.20 | £0.20 | £0.30 |
| 24 Sept 2026 | £0.19 | £0.19 | £0.30 |
| 25 Sept 2026 | £0.19 | £0.19 | £0.30 |
| 26 Sept 2026 | £0.19 | £0.19 | £0.30 |
| 27 Sept 2026 | £0.17 | £0.17 | £0.30 |
| 28 Sept 2026 | £0.17 | £0.17 | £0.30 |
| 29 Sept 2026 | £0.17 | £0.17 | £0.30 |
| 30 Sept 2026 | £0.16 | £0.16 | £0.30 |
No recent sales for this card.
Card Details
Suspicious Stowaway
Creature — Human Rogue Werewolf
- Mana cost
- Power
- 1
- Toughness
- 1
This creature can't be blocked. Whenever this creature deals combat damage to a player, draw a card, then discard a card. Daybound (If a player casts no spells during their own turn, it becomes night next turn.)
Seafaring Werewolf
Creature — Werewolf
- Power
- 2
- Toughness
- 1
This creature can't be blocked. Whenever this creature deals combat damage to a player, draw a card. Nightbound (If a player casts at least two spells during their own turn, it becomes day next turn.)
More Info
Rare double-faced creature from Magic: The Gathering's Innistrad: Midnight Hunt (2021). Unblockable werewolf that draws cards when dealing combat damage, transforming between day and night.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.