
Diregraf Horde
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.15 | £0.30 |
| 15 Sept 2026 | N/A | £0.15 | £0.30 |
| 16 Sept 2026 | N/A | £0.15 | £0.30 |
| 17 Sept 2026 | N/A | £0.15 | £0.30 |
| 18 Sept 2026 | £0.15 | £0.15 | £0.30 |
| 19 Sept 2026 | N/A | £0.15 | £0.30 |
| 20 Sept 2026 | N/A | £0.15 | £0.30 |
| 21 Sept 2026 | £0.15 | £0.15 | £0.30 |
| 22 Sept 2026 | £0.15 | £0.15 | £0.30 |
| 23 Sept 2026 | £0.15 | £0.15 | £0.30 |
| 24 Sept 2026 | £0.15 | £0.15 | £0.30 |
| 25 Sept 2026 | £0.15 | £0.15 | £0.30 |
| 26 Sept 2026 | £0.15 | £0.15 | £0.30 |
Card Details
Creature — Zombie
- Mana cost
- Mana value
- 5
- Power
- 3
- Toughness
- 4
When this creature enters, create two 2/2 black Zombie creature tokens with decayed. When you do, exile up to two target cards from graveyards. (A creature with decayed can't block. When it attacks, sacrifice it at end of combat.)
More Info
Diregraf Horde is a common black Zombie creature from Magic: The Gathering's Innistrad: Double Feature (2022).
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.