
Snapdax, Apex of the Hunt
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.83 | £2.74 |
| 15 Sept 2026 | N/A | £0.80 | £2.73 |
| 16 Sept 2026 | N/A | £0.80 | £2.73 |
| 17 Sept 2026 | N/A | £0.86 | £2.74 |
| 18 Sept 2026 | £0.92 | £0.92 | £2.65 |
| 19 Sept 2026 | N/A | £0.92 | £2.65 |
| 20 Sept 2026 | N/A | £0.90 | £2.65 |
| 21 Sept 2026 | £0.90 | £0.90 | £2.65 |
| 22 Sept 2026 | £0.90 | £0.90 | £2.64 |
| 23 Sept 2026 | £0.90 | £0.90 | £2.64 |
| 24 Sept 2026 | £0.88 | £0.88 | £2.65 |
| 25 Sept 2026 | £1.10 | £1.10 | £2.65 |
| 26 Sept 2026 | £1.10 | £1.10 | £2.65 |
| 27 Sept 2026 | £1.09 | £1.09 | £2.65 |
| 28 Sept 2026 | £1.09 | £1.09 | £2.65 |
| 29 Sept 2026 | £1.09 | £1.09 | £2.64 |
| 30 Sept 2026 | £1.09 | £1.09 | £2.64 |
| 1 Oct 2026 | £1.01 | £1.01 | £2.52 |
| 2 Oct 2026 | £1.01 | £1.01 | £2.52 |
| 3 Oct 2026 | £1.00 | £1.00 | £2.43 |
| 4 Oct 2026 | £1.00 | £1.00 | £2.43 |
| 5 Oct 2026 | £1.00 | £1.00 | £2.43 |
| 6 Oct 2026 | N/A | £1.00 | £2.42 |
The foil version is shifting at £2.42 against a regular price of £1.00, so you're looking at a 2.4× premium if you can move the special copy.
No recent sales for this card.
Card Details
Legendary Creature — Dinosaur Cat Nightmare
- Mana cost
- Mana value
- 4
- Power
- 3
- Toughness
- 5
Mutate (If you cast this spell for its mutate cost, put it over or under target non-Human creature you own. They mutate into the creature on top plus all abilities from under it.)
Double strike
Whenever this creature mutates, it deals 4 damage to target creature or planeswalker an opponent controls and you gain 4 life.
More Info
Mythic legendary dinosaur from Magic: The Gathering's Ikoria (2020). Has double strike and mutate ability; deals 4 damage and gains 4 life when it mutates.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
6 printings shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.