
Chosen by Heliod
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.14 |
| 15 Sept 2026 | N/A | £0.14 |
| 16 Sept 2026 | N/A | £0.14 |
| 17 Sept 2026 | N/A | £0.14 |
| 18 Sept 2026 | £0.14 | £0.14 |
| 19 Sept 2026 | N/A | £0.14 |
| 20 Sept 2026 | N/A | £0.14 |
| 21 Sept 2026 | £0.14 | £0.14 |
| 22 Sept 2026 | £0.14 | £0.14 |
| 23 Sept 2026 | £0.14 | £0.14 |
| 24 Sept 2026 | £0.13 | £0.13 |
| 25 Sept 2026 | £0.13 | £0.13 |
| 26 Sept 2026 | £0.13 | £0.13 |
| 27 Sept 2026 | £0.11 | £0.11 |
| 28 Sept 2026 | £0.11 | £0.11 |
| 29 Sept 2026 | £0.11 | £0.11 |
| 30 Sept 2026 | £0.19 | £0.11 |
No recent sales for this card.
Card Details
Enchantment — Aura
- Mana cost
- Mana value
- 2
Enchant creature When this Aura enters, draw a card. Enchanted creature gets +0/+2.
"Training and studies aid a soldier in meager amounts. The gods do the rest." —Brigone, soldier of Meletis
More Info
Chosen by Heliod is a common white Aura from Magic: The Gathering's Foundations Jumpstart (2024). Enchant creature, draw a card when it enters, and give the creature +0/+2.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.