
Chains of Custody
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket |
|---|---|---|
| 14 Sept 2026 | N/A | £0.20 |
| 15 Sept 2026 | N/A | £0.20 |
| 16 Sept 2026 | N/A | £0.20 |
| 17 Sept 2026 | N/A | £0.20 |
| 18 Sept 2026 | £0.20 | £0.20 |
| 19 Sept 2026 | N/A | £0.20 |
| 20 Sept 2026 | N/A | £0.19 |
| 21 Sept 2026 | £0.19 | £0.19 |
| 22 Sept 2026 | £0.19 | £0.19 |
| 23 Sept 2026 | £0.19 | £0.19 |
| 24 Sept 2026 | £0.19 | £0.19 |
| 25 Sept 2026 | £0.21 | £0.21 |
| 26 Sept 2026 | £0.22 | £0.22 |
Card Details
Enchantment — Aura
- Mana cost
- Mana value
- 3
Enchant creature you control
When this Aura enters, exile target nonland permanent an opponent controls until this Aura leaves the battlefield.
Enchanted creature has ward . (Whenever it becomes the target of a spell or ability an opponent controls, counter it unless that player pays
.)
More Info
Common white Aura from Magic: The Gathering Foundations Jumpstart (2024). Enchants your creature, exiles an opponent's nonland permanent, and gives ward 2.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.