
Stolen Strategy
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.26 | £0.22 |
| 15 Sept 2026 | N/A | £0.26 | £0.22 |
| 16 Sept 2026 | N/A | £0.26 | £0.22 |
| 17 Sept 2026 | N/A | £0.24 | £0.22 |
| 18 Sept 2026 | £0.24 | £0.24 | £0.21 |
| 19 Sept 2026 | N/A | £0.24 | £0.27 |
| 20 Sept 2026 | N/A | £0.25 | £0.27 |
| 21 Sept 2026 | £0.26 | £0.26 | £0.27 |
| 22 Sept 2026 | £0.25 | £0.25 | £0.31 |
| 23 Sept 2026 | £0.25 | £0.25 | £0.31 |
| 24 Sept 2026 | £0.25 | £0.25 | £0.31 |
| 25 Sept 2026 | £0.25 | £0.25 | £0.31 |
| 26 Sept 2026 | £0.24 | £0.24 | £0.31 |
Card Details
Enchantment
- Mana cost
- Mana value
- 5
At the beginning of your upkeep, exile the top card of each opponent's library. Until end of turn, you may cast spells from among those exiled cards, and you may spend mana as though it were mana of any color to cast those spells.
"Hacking is just good science!"
More Info
Stolen Strategy is a rare red enchantment from Magic: The Gathering's 2024 Fallout set. Each turn, exile the top card of each opponent's library and cast them with mana of any colour.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
6 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.