
Guided Passage
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Etched |
|---|---|---|
| 14 Sept 2026 | N/A | £1.15 |
| 15 Sept 2026 | N/A | £1.15 |
| 16 Sept 2026 | N/A | £1.15 |
| 17 Sept 2026 | N/A | £1.15 |
| 18 Sept 2026 | £1.23 | £1.15 |
| 19 Sept 2026 | N/A | £1.15 |
| 20 Sept 2026 | N/A | £1.15 |
| 21 Sept 2026 | £1.23 | £1.15 |
| 22 Sept 2026 | £1.23 | £1.15 |
| 23 Sept 2026 | £1.23 | £1.15 |
| 24 Sept 2026 | £1.23 | £1.15 |
| 25 Sept 2026 | £1.23 | £1.15 |
| 26 Sept 2026 | N/A | £1.15 |
| 27 Sept 2026 | N/A | £1.15 |
Card Details
Sorcery
- Mana cost
- Mana value
- 3
Reveal the cards in your library. An opponent chooses from among them a creature card, a land card, and a noncreature, nonland card. You put the chosen cards into your hand. Then shuffle.
More Info
Rare etched sorcery from Magic: The Gathering Double Masters 2022. Reveals your library; opponent chooses a creature, land, and other card for you to draw.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.