
Mox Amber
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Foil | PSA10 Estimate |
|---|---|---|---|
| 14 Sept 2026 | N/A | £132.17 | N/A |
| 15 Sept 2026 | N/A | £131.84 | N/A |
| 16 Sept 2026 | N/A | £131.81 | N/A |
| 17 Sept 2026 | N/A | £132.06 | N/A |
| 18 Sept 2026 | £107.24 | £132.20 | N/A |
| 19 Sept 2026 | N/A | £132.27 | N/A |
| 20 Sept 2026 | N/A | £132.27 | N/A |
| 21 Sept 2026 | £107.31 | £132.27 | N/A |
| 22 Sept 2026 | £107.18 | £132.12 | N/A |
| 23 Sept 2026 | £107.18 | £132.12 | N/A |
| 24 Sept 2026 | £107.39 | £132.38 | N/A |
| 25 Sept 2026 | £107.47 | £132.74 | £270.82 |
| 26 Sept 2026 | £132.83 | £132.83 | £379.89 |
| 27 Sept 2026 | £132.83 | £132.83 | £308.17 |
| 28 Sept 2026 | £132.83 | £132.83 | £317.46 |
| 29 Sept 2026 | £132.43 | £132.43 | £297.97 |
| 30 Sept 2026 | £132.58 | £132.32 | £298.31 |
| 1 Oct 2026 | £131.93 | £131.93 | £298.16 |
| 2 Oct 2026 | £131.79 | £131.79 | £297.85 |
| 3 Oct 2026 | £131.27 | £131.27 | £300.61 |
| 4 Oct 2026 | £131.27 | £131.27 | £301.92 |
Card Details
Legendary Artifact
- Mana cost
- Mana value
- 0
: Add one mana of any color among legendary creatures and planeswalkers you control.
A moment in time made tangible, it has the power to realize epic visions.
More Info
Mythic foil artifact from Magic: The Gathering Dominaria Promos (2018). Taps for one mana of any colour among legendary creatures and planeswalkers you control.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
6 printings shown.
Card updated 4 Oct 2026. Prices may differ from individual listings.