
Imp's Mischief
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Etched |
|---|---|---|
| 14 Sept 2026 | N/A | £12.93 |
| 15 Sept 2026 | N/A | £12.90 |
| 16 Sept 2026 | N/A | £12.90 |
| 17 Sept 2026 | N/A | £12.92 |
| 18 Sept 2026 | £7.62 | £12.93 |
| 19 Sept 2026 | N/A | £14.55 |
| 20 Sept 2026 | N/A | £14.55 |
| 21 Sept 2026 | £7.63 | £14.55 |
| 22 Sept 2026 | £7.62 | £14.53 |
| 23 Sept 2026 | £7.62 | £14.53 |
| 24 Sept 2026 | £7.63 | £14.59 |
| 25 Sept 2026 | £7.64 | £14.57 |
| 26 Sept 2026 | N/A | £14.58 |
| 27 Sept 2026 | N/A | £15.49 |
Card Details
Instant
- Mana cost
- Mana value
- 2
Change the target of target spell with a single target. You lose life equal to that spell's mana value.
"Do the innocent pay for the crimes of the guilty? Of course they do. That's the fate of the weak." —Nicol Bolas
More Info
Imp's Mischief is a rare black instant from Magic: The Gathering's Commander Masters (2023). Changes the target of target spell with a single target, costing life equal to that spell's mana value.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
8 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.