
Aura Shards
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | PSA10 Estimate |
|---|---|---|---|
| 14 Sept 2026 | N/A | £12.80 | N/A |
| 15 Sept 2026 | N/A | £12.56 | N/A |
| 16 Sept 2026 | N/A | £12.71 | N/A |
| 17 Sept 2026 | N/A | £12.73 | N/A |
| 18 Sept 2026 | £12.75 | £12.75 | N/A |
| 19 Sept 2026 | N/A | £12.75 | N/A |
| 20 Sept 2026 | N/A | £12.75 | N/A |
| 21 Sept 2026 | £12.75 | £12.75 | N/A |
| 22 Sept 2026 | £12.82 | £12.82 | N/A |
| 23 Sept 2026 | £12.82 | £12.82 | N/A |
| 24 Sept 2026 | £12.85 | £12.85 | N/A |
| 25 Sept 2026 | £12.64 | £12.64 | £26.67 |
| 26 Sept 2026 | £12.65 | £12.65 | £23.15 |
Card Details
Enchantment
- Mana cost
- Mana value
- 3
Whenever a creature you control enters, you may destroy target artifact or enchantment.
Gaea forged her soldiers into self-wielding weapons that struck down all impurities.
More Info
Aura Shards is an uncommon enchantment from Magic: The Gathering Commander 2011. Whenever a creature you control enters, you may destroy target artifact or enchantment.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
7 printings shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.