
Splash Portal
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.76 | £0.91 |
| 15 Sept 2026 | N/A | £0.70 | £0.90 |
| 16 Sept 2026 | N/A | £0.69 | £0.90 |
| 17 Sept 2026 | N/A | £0.72 | £0.98 |
| 18 Sept 2026 | £0.68 | £0.68 | £0.89 |
| 19 Sept 2026 | N/A | £0.65 | £0.82 |
| 20 Sept 2026 | N/A | £0.65 | £0.82 |
| 21 Sept 2026 | £0.66 | £0.66 | £0.88 |
| 22 Sept 2026 | £0.66 | £0.66 | £0.88 |
| 23 Sept 2026 | £0.66 | £0.66 | £0.88 |
| 24 Sept 2026 | £0.66 | £0.66 | £0.89 |
| 25 Sept 2026 | £0.68 | £0.68 | £0.92 |
| 26 Sept 2026 | £0.65 | £0.65 | £0.92 |
Card Details
Sorcery
- Mana cost
- Mana value
- 1
Exile target creature you control, then return it to the battlefield under its owner's control. If that creature is a Bird, Frog, Otter, or Rat, draw a card.
"Don't ask me how it works. If I stopped long enough to question it, I'd lose my legs." —Lorb, frogfolk wizard
More Info
Uncommon sorcery from Magic: The Gathering's Bloomburrow (2024). Exile a creature you control and return it; draw a card if it's a Bird, Frog, Otter, or Rat.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.