
Platypus-Bear
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.07 | £0.09 |
| 15 Sept 2026 | N/A | £0.07 | £0.09 |
| 16 Sept 2026 | N/A | £0.07 | £0.09 |
| 17 Sept 2026 | N/A | £0.07 | £0.09 |
| 18 Sept 2026 | £0.07 | £0.07 | £0.09 |
| 19 Sept 2026 | N/A | £0.07 | £0.09 |
| 20 Sept 2026 | N/A | £0.07 | £0.09 |
| 21 Sept 2026 | £0.07 | £0.07 | £0.09 |
| 22 Sept 2026 | £0.07 | £0.07 | £0.09 |
| 23 Sept 2026 | £0.07 | £0.07 | £0.09 |
| 24 Sept 2026 | £0.05 | £0.05 | £0.09 |
| 25 Sept 2026 | £0.05 | £0.05 | £0.09 |
| 26 Sept 2026 | N/A | N/A | N/A |
Card Details
Creature — Platypus Bear
- Mana cost
- Mana value
- 2
- Power
- 2
- Toughness
- 3
Defender When this creature enters, mill two cards. (Put the top two cards of your library into your graveyard.) As long as there is a Lesson card in your graveyard, this creature can attack as though it didn't have defender.
More Info
Common creature from Magic: The Gathering's Avatar: The Last Airbender set (2025). Platypus-Bear mills two cards when it enters and can attack if a Lesson is in your graveyard.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 26 Sept 2026. Prices may differ from individual listings.