
Fire Lord Zuko
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Foil | PSA10 Solds | PSA10 Estimate |
|---|---|---|---|---|
| 14 Sept 2026 | N/A | £250.86 | N/A | N/A |
| 15 Sept 2026 | N/A | £250.23 | N/A | N/A |
| 16 Sept 2026 | N/A | £250.18 | N/A | N/A |
| 17 Sept 2026 | N/A | £250.64 | £78.47 | N/A |
| 18 Sept 2026 | £300.40 | £250.91 | £78.47 | N/A |
| 19 Sept 2026 | N/A | £251.05 | £78.47 | N/A |
| 20 Sept 2026 | N/A | £251.05 | £78.47 | N/A |
| 21 Sept 2026 | £300.57 | £251.05 | £78.47 | N/A |
| 22 Sept 2026 | £300.22 | £250.76 | £78.47 | N/A |
| 23 Sept 2026 | £300.22 | £250.76 | £78.47 | N/A |
| 24 Sept 2026 | £300.82 | £251.26 | £78.47 | N/A |
| 25 Sept 2026 | £300.94 | £251.36 | £78.47 | £641.00 |
| 26 Sept 2026 | £251.54 | £251.54 | £78.47 | £764.68 |
| 27 Sept 2026 | £251.54 | £251.54 | £78.47 | £623.82 |
| 28 Sept 2026 | £251.54 | £251.54 | £78.47 | £623.82 |
| 29 Sept 2026 | £250.78 | £250.78 | £78.47 | £624.44 |
| 30 Sept 2026 | £250.58 | £250.58 | £78.47 | £623.94 |
| 1 Oct 2026 | £264.82 | £264.82 | £78.47 | £664.70 |
| 2 Oct 2026 | £264.55 | £264.55 | £78.47 | £664.02 |
| 3 Oct 2026 | £288.67 | £288.67 | £78.47 | £764.98 |
Card Details
Legendary Creature — Human Noble Ally
- Mana cost
- Mana value
- 3
- Power
- 2
- Toughness
- 4
Firebending X, where X is Fire Lord Zuko's power. (Whenever this creature attacks, add X . This mana lasts until end of combat.)
Whenever you cast a spell from exile and whenever a permanent you control enters from exile, put a +1/+1 counter on each creature you control.
More Info
Rare foil legendary creature from Magic: The Gathering's Avatar: The Last Airbender set (2025).
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 3 Oct 2026. Prices may differ from individual listings.