
The Animus
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Etched |
|---|---|---|
| 14 Sept 2026 | N/A | £0.51 |
| 15 Sept 2026 | N/A | £0.51 |
| 16 Sept 2026 | N/A | £0.51 |
| 17 Sept 2026 | N/A | £0.51 |
| 18 Sept 2026 | £0.21 | £0.51 |
| 19 Sept 2026 | N/A | £0.49 |
| 20 Sept 2026 | N/A | £0.49 |
| 21 Sept 2026 | £0.21 | £0.49 |
| 22 Sept 2026 | £0.26 | £0.49 |
| 23 Sept 2026 | £0.26 | £0.49 |
| 24 Sept 2026 | £0.26 | £0.49 |
| 25 Sept 2026 | £0.26 | £0.46 |
| 26 Sept 2026 | N/A | £0.46 |
| 27 Sept 2026 | N/A | £0.46 |
| 28 Sept 2026 | N/A | £0.44 |
Card Details
Legendary Artifact
- Mana cost
- Mana value
- 2
At the beginning of your end step, exile up to one target legendary creature card from a graveyard with a memory counter on it.
: Until your next turn, target legendary creature you control becomes a copy of target creature card in exile with a memory counter on it. Activate only as a sorcery.
More Info
The Animus is a rare legendary artifact from Magic: The Gathering's Assassin's Creed set (2024). It exiles legendary creature cards from graveyards and lets you copy them with your creatures.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
3 printings shown.
Card updated 28 Sept 2026. Prices may differ from individual listings.