
Candelabra of Tawnos
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | PSA10 Estimate |
|---|---|---|---|
| 14 Sept 2026 | N/A | £1,886.83 | N/A |
| 15 Sept 2026 | N/A | £1,882.06 | N/A |
| 16 Sept 2026 | N/A | £1,881.66 | N/A |
| 17 Sept 2026 | N/A | £1,885.18 | N/A |
| 18 Sept 2026 | £1,254.58 | £1,887.16 | N/A |
| 19 Sept 2026 | N/A | £1,888.26 | N/A |
| 20 Sept 2026 | N/A | £1,888.26 | N/A |
| 21 Sept 2026 | £1,254.58 | £1,888.26 | N/A |
| 22 Sept 2026 | £1,254.58 | £1,805.41 | N/A |
| 23 Sept 2026 | £1,254.58 | £1,805.41 | N/A |
| 24 Sept 2026 | £1,254.58 | £1,808.99 | N/A |
| 25 Sept 2026 | £1,254.58 | £1,809.75 | £2,672.26 |
| 26 Sept 2026 | £1,254.58 | £1,810.99 | £3,813.92 |
| 27 Sept 2026 | £1,254.58 | £1,810.99 | £3,111.36 |
| 28 Sept 2026 | £1,254.58 | £1,810.99 | £3,111.36 |
| 29 Sept 2026 | £1,254.58 | £1,805.52 | £3,123.90 |
| 30 Sept 2026 | £1,254.58 | £1,804.11 | £3,123.90 |
| 1 Oct 2026 | £1,254.58 | £1,759.33 | £3,149.00 |
| 2 Oct 2026 | £1,254.58 | £1,757.48 | £3,149.00 |
| 3 Oct 2026 | £1,970.14 | £1,750.48 | £5,220.87 |
| 4 Oct 2026 | £1,970.14 | £1,750.48 | £4,964.75 |
| 5 Oct 2026 | £1,970.14 | £1,750.48 | £4,708.63 |
| 6 Oct 2026 | £1,970.14 | £1,661.50 | £4,531.32 |
At its 30-day low of £1,662 (the high was £1,888).
- £1,970.14
- £1,269.99
- £1,250.28
- £1,534.44
- £1,114.00
Card Details
Artifact
- Mana cost
- Mana value
- 1
,
: Untap X target lands.
Tawnos learned quickly from Urza that utter simplicity often led to wondrous, yet subtle utility.
More Info
Candelabra of Tawnos, rare artifact from Magic: The Gathering Antiquities (1994). Untap up to X target lands for {X} and a tap.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
No other matching printings found.
1 printing shown.
Card updated 6 Oct 2026. Prices may differ from individual listings.