
Sigil Captain
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket | Cardmarket Foil |
|---|---|---|---|
| 14 Sept 2026 | N/A | £0.21 | £0.49 |
| 15 Sept 2026 | N/A | £0.20 | £0.49 |
| 16 Sept 2026 | N/A | £0.21 | £0.49 |
| 17 Sept 2026 | N/A | £0.21 | £0.49 |
| 18 Sept 2026 | £0.21 | £0.21 | £0.49 |
| 19 Sept 2026 | N/A | £0.21 | £0.49 |
| 20 Sept 2026 | N/A | £0.21 | £0.49 |
| 21 Sept 2026 | £0.21 | £0.21 | £0.49 |
| 22 Sept 2026 | £0.20 | £0.20 | £0.49 |
| 23 Sept 2026 | £0.20 | £0.20 | £0.49 |
| 24 Sept 2026 | £0.20 | £0.20 | £0.49 |
| 25 Sept 2026 | £0.20 | £0.20 | £0.49 |
| 26 Sept 2026 | £0.20 | £0.20 | £0.49 |
| 27 Sept 2026 | £0.20 | £0.20 | £0.49 |
Card Details
Creature — Rhino Soldier
- Mana cost
- Mana value
- 4
- Power
- 3
- Toughness
- 3
Whenever a creature you control enters, if that creature is 1/1, put two +1/+1 counters on it.
"One sigil awarded for valor, the other awarded for surviving Hellkite's Pass."
More Info
Sigil Captain, uncommon creature from Magic: The Gathering's Alara Reborn (2009). Whenever a 1/1 creature enters under your control, put two +1/+1 counters on it.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
2 printings shown.
Card updated 27 Sept 2026. Prices may differ from individual listings.