
Rogue Class
Price data for this card starts 14 Sept 2026
| Date | Market | Cardmarket Foil |
|---|---|---|
| 14 Sept 2026 | N/A | £2.62 |
| 15 Sept 2026 | N/A | £2.61 |
| 16 Sept 2026 | N/A | £2.61 |
| 17 Sept 2026 | N/A | £2.62 |
| 18 Sept 2026 | £1.58 | £2.62 |
| 19 Sept 2026 | N/A | £2.62 |
| 20 Sept 2026 | N/A | £2.62 |
| 21 Sept 2026 | £1.58 | £2.62 |
| 22 Sept 2026 | £1.58 | £2.62 |
| 23 Sept 2026 | £1.58 | £2.62 |
| 24 Sept 2026 | £1.58 | £2.62 |
| 25 Sept 2026 | £1.58 | £2.62 |
| 26 Sept 2026 | N/A | £2.62 |
| 27 Sept 2026 | N/A | £2.62 |
| 28 Sept 2026 | N/A | £2.62 |
| 29 Sept 2026 | N/A | £2.62 |
| 30 Sept 2026 | N/A | £2.61 |
No recent sales for this card.
Card Details
Enchantment — Class
- Mana cost
- Mana value
- 2
(Gain the next level as a sorcery to add its ability.)
Whenever a creature you control deals combat damage to a player, exile the top card of that player's library face down. You may look at it for as long as it remains exiled.
: Level 2
Creatures you control have menace.
: Level 3
You may play cards exiled with this Class, and you may spend mana as though it were mana of any color to cast those spells.
More Info
Rogue Class is a rare foil enchantment from Magic: The Gathering's 2021 Adventures in the Forgotten Realms Promos set. Exile cards from opponents' libraries when your creatures deal combat damage.
AI generatedPrintings
Explore sets and finishes. Hover a printing for a closer look.
4 printings shown.
Card updated 30 Sept 2026. Prices may differ from individual listings.