![Temporal Forces Pokemon Center Elite Trainer Box (Exclusive) [Iron Leaves]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-532853.webp)

Temporal Forces Pokemon Center Elite Trainer Box (Exclusive) [Iron Leaves]
| Date | TCGplayer |
|---|---|
| 21 Sept 2026 | £147.38 |
| 22 Sept 2026 | £147.17 |
| 23 Sept 2026 | £147.17 |
| 24 Sept 2026 | £148.14 |
| 25 Sept 2026 | £148.77 |
| 26 Sept 2026 | £148.40 |
| 27 Sept 2026 | £148.40 |
| 28 Sept 2026 | £148.40 |
| 29 Sept 2026 | £148.20 |
| 30 Sept 2026 | £148.38 |
| 1 Oct 2026 | £147.94 |
TCGplayer's price, converted to GBP by Dexter. The Market Price above also weighs UK eBay sales and listings and Cardmarket, so the two can differ.
Product updated 1 Oct 2026. Prices may differ from individual listings.
