![Crown Zenith Pin Collection [Inteleon]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-475618.webp)

Crown Zenith Pin Collection [Inteleon]
| Date | TCGplayer |
|---|---|
| 21 Sept 2026 | £63.88 |
| 22 Sept 2026 | £63.79 |
| 23 Sept 2026 | £63.79 |
| 24 Sept 2026 | £64.20 |
| 25 Sept 2026 | £64.48 |
| 26 Sept 2026 | £64.32 |
| 27 Sept 2026 | £64.32 |
| 28 Sept 2026 | £64.77 |
| 29 Sept 2026 | £64.71 |
| 30 Sept 2026 | £64.79 |
TCGplayer's price, converted to GBP by Dexter. The Market Price above also weighs UK eBay listings, so the two can differ.
Product updated 30 Sept 2026. Prices may differ from individual listings.
