![Hidden Fates Collection [Raichu GX]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-205161.webp)

Hidden Fates Collection [Raichu GX]
| Date | Market Price |
|---|---|
| 25 Sept 2026 | £137.58 |
| 26 Sept 2026 | £137.58 |
| 27 Sept 2026 | £137.58 |
| 28 Sept 2026 | £137.58 |
| 29 Sept 2026 | £137.47 |
| 30 Sept 2026 | £137.64 |
| 1 Oct 2026 | £137.23 |
| 2 Oct 2026 | £137.78 |
| 3 Oct 2026 | £90.19 |
Dexter's Market Price each day, from UK eBay sales and listings, Cardmarket and TCGplayer.
Product updated 3 Oct 2026. Prices may differ from individual listings.
