![Hidden Fates Collection [Gyarados GX]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-205160.webp)

Hidden Fates Collection [Gyarados GX]
| Date | Market Price |
|---|---|
| 25 Sept 2026 | £137.43 |
| 26 Sept 2026 | £137.43 |
| 27 Sept 2026 | £137.43 |
| 28 Sept 2026 | £137.43 |
| 29 Sept 2026 | £137.32 |
| 30 Sept 2026 | £137.49 |
| 1 Oct 2026 | £137.08 |
| 2 Oct 2026 | £137.63 |
| 3 Oct 2026 | £94.43 |
| 4 Oct 2026 | £112.47 |
| 5 Oct 2026 | £112.47 |
Dexter's Market Price each day, from UK eBay sales and listings, Cardmarket and TCGplayer.
Product updated 5 Oct 2026. Prices may differ from individual listings.
