![Ultra Prism 3 Pack Blister [Porygon-Z]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-162038.webp)

Ultra Prism 3 Pack Blister [Porygon-Z]
| Date | TCGplayer |
|---|---|
| 21 Sept 2026 | £106.01 |
| 22 Sept 2026 | £105.86 |
| 23 Sept 2026 | £105.86 |
| 24 Sept 2026 | £106.55 |
| 25 Sept 2026 | £107.01 |
| 26 Sept 2026 | £106.74 |
| 27 Sept 2026 | £106.74 |
| 28 Sept 2026 | £106.74 |
| 29 Sept 2026 | £106.65 |
| 30 Sept 2026 | £106.79 |
| 1 Oct 2026 | £106.47 |
TCGplayer's price, converted to GBP by Dexter. The Market Price above also weighs UK eBay sales and listings and Cardmarket, so the two can differ.
Product updated 1 Oct 2026. Prices may differ from individual listings.
