![Ultra Beasts GX Premium Collection [Buzzwole GX & Xurkitree GX]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-149376.webp)

Ultra Beasts GX Premium Collection [Buzzwole GX & Xurkitree GX]
| Date | Market Price |
|---|---|
| 25 Sept 2026 | £207.51 |
| 26 Sept 2026 | £207.51 |
| 27 Sept 2026 | £207.51 |
| 28 Sept 2026 | £207.51 |
| 29 Sept 2026 | £207.34 |
| 30 Sept 2026 | £207.60 |
| 1 Oct 2026 | £206.98 |
| 2 Oct 2026 | £207.80 |
| 3 Oct 2026 | £208.32 |
| 4 Oct 2026 | £208.32 |
| 5 Oct 2026 | £208.32 |
| 6 Oct 2026 | £207.94 |
Dexter's Market Price each day, from UK eBay sales and listings, Cardmarket and TCGplayer.
Product updated 6 Oct 2026. Prices may differ from individual listings.
