![Ultra Beasts GX Premium Collection [Pheromosa GX & Celesteela GX]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-149375.webp)

Ultra Beasts GX Premium Collection [Pheromosa GX & Celesteela GX]
| Date | Market Price |
|---|---|
| 26 Sept 2026 | £332.51 |
| 27 Sept 2026 | £332.51 |
| 28 Sept 2026 | £332.51 |
| 29 Sept 2026 | £332.23 |
| 30 Sept 2026 | £332.64 |
| 1 Oct 2026 | £331.65 |
| 2 Oct 2026 | £332.98 |
| 3 Oct 2026 | £333.81 |
| 4 Oct 2026 | £333.81 |
| 5 Oct 2026 | £333.81 |
| 6 Oct 2026 | £333.20 |
Dexter's Market Price each day, from UK eBay sales and listings, Cardmarket and TCGplayer.
Product updated 6 Oct 2026. Prices may differ from individual listings.
