![Shining Legends Super-Premium Collection [Ho-Oh GX]](https://api.usedexter.app/cdn-cgi/image/width=960,quality=60,format=auto/v1/sealed-images/pokemon/sealed-148412.webp)

Shining Legends Super-Premium Collection [Ho-Oh GX]
| Date | TCGplayer |
|---|---|
| 21 Sept 2026 | £1,169.05 |
| 22 Sept 2026 | £1,167.38 |
| 23 Sept 2026 | £1,167.38 |
| 24 Sept 2026 | £1,175.02 |
| 25 Sept 2026 | £1,180.07 |
| 26 Sept 2026 | £1,177.15 |
| 27 Sept 2026 | £1,177.15 |
| 28 Sept 2026 | £1,177.15 |
| 29 Sept 2026 | £1,176.17 |
TCGplayer's price, converted to GBP by Dexter. The Market Price above also weighs UK eBay listings, so the two can differ.
Product updated 29 Sept 2026. Prices may differ from individual listings.
