

Guardians Rising Booster Box
| Date | TCGplayer |
|---|---|
| 21 Sept 2026 | £1,409.85 |
| 22 Sept 2026 | £1,407.84 |
| 23 Sept 2026 | £1,407.84 |
| 24 Sept 2026 | £1,417.06 |
| 25 Sept 2026 | £1,423.14 |
| 26 Sept 2026 | £1,419.62 |
| 27 Sept 2026 | £1,419.62 |
| 28 Sept 2026 | £1,419.62 |
| 29 Sept 2026 | £1,418.44 |
TCGplayer's price, converted to GBP by Dexter. The Market Price above also weighs UK eBay listings, so the two can differ.
Product updated 29 Sept 2026. Prices may differ from individual listings.
